ICED 2022 Call for Papers
Assalamualaikum and Salam Sejahtera,
YBhg. Datuk/Dato’/Prof./Assoc. Prof./Ir./Ts./Dr./Sir/Madam,
Date: 29 - 30 August 2022
Venue: Perlis, Malaysia
ICED 2022 Poster can be downloaded from
University Malaysia Perlis
The Faculty of Electronic Engineering Technology is pleased to announce that we will be hosting the 6th International
Conference on Electronic Design (ICED) 2022 on 29th August 2022 in UniMAP, Perlis Malaysia with
this year's theme of “Versatility of Electronic Design for Future Intelligence”.
ICED 2022 is to provide a platform for professionals, researchers, academicians, and industries to share and generate interest
in cutting-edge applications, challenges and issues in the area of electronics and computer applications. The theme of the conference this year has been chosen in view of the massive evolutionary
growth and rapid developments in the field of artificial intelligence, communication, and electronic design.
This conference will offer several tracks focusing on Industrial Revolution 4.0, covering Internet of Thing (IoT), Information
and Communication Technology (ICT), green technology/communication technology, industrial electronic design, nanotechnology,
biomedical technology, multimedia technology, mobile and wireless communication technologies, wireless sensor networks,
system-on-chip (SOC) technology and embedded computing technology.
“Versatility of Electronic Design for Future Intelligence”
City University, Bangladesh
Accepted papers will be published in AIP SCOPUS Indexed Proceedings.
|
|||||
Notification of Acceptance: | 2 weeks after submission | ||||
Camera-Ready: | 15 August 2022 | ||||
Conference Date: | 29 - 30 August 2022 |
UniMAP staff (entitle for 25 papers only with UniMAP staff as main author/coresponding author) | RM400 |
Local (Researcher/Presenter): | MYR 600.00 |
International (Researcher/Presenter): | USD 180.00 |
ICED 2022 Secretariat, Faculty of Electronic Engineering Technology Universiti Malaysia Perlis (UniMAP), Pauh Putra Campus, 02600 Arau, Perlis, MALAYSIA Email: iced2022@unimap.edu.my
https://iced.unimap.edu.my/
|
|||||
Notification of Acceptance: | 2 weeks after submission | ||||
Camera-Ready: | 15 August 2022 | ||||
Conference Date: | 29 - 30 August 2022 |
ICED 2022 Paper format can be downloaded from
1- .docx format Download here |
2- .pdf format Download here |
UniMAP staff (entitle for 25 papers only with UniMAP staff as main author/coresponding author) | RM400 |
Local (Researcher/Presenter): | MYR 600.00 |
International (Researcher/Presenter): | USD 180.00 |
Payment can be made through ONE (1) of the following methods:
1. Online Banking via JomPay | |
Biller Code : 38919
Biller code name : UNIMAP-KURSUS Reference 1 : ICED2022 Reference 2 : PAPER ID |
|
2. Online banking/ Telegraphic Transfer (TT) | |
Institution name: Universiti Malaysia Perlis
Bank Name : Bank Muamalat Malaysia Berhad Bank Address : No. 11 & 13, Jalan Bukit Lagi, 01000 Kangar, Perlis. Account Number : 0901-0001234-71-0 Email : unithasil@unimap.edu.my Swift code : BMMBMYKL Reference: Paper ID |
|
For local transaction (MYR), please kindly upload your proof of payment
after the payment is made through this link:
Proof of Payment Form link: https://forms.gle/wzGVD8kWChixVWQo7 |
Application of SARIMA Model in Forecasting Vegetable Price in Malaysia: E-Commerce Platform Domain | Kar Yan Choong, Suhizaz Sudin and Rafikha Aliana Raof (Universiti Malaysia Perlis, Malaysia); Rhui Jaan Ong (University of Malaysia Perlis, Malaysia); Azremi Abdullah Al-Hadi (University Malaysia Perlis, Malaysia); Yasmin Yacob (University of Malaysia Perlis, Malaysia) | Kar Yan Choong | EDAS ID |
Dynamic Web-Based Knowledge Management System (KMS) in Small Scale Agriculture | Rhui Jaan Ong (University of Malaysia Perlis, Malaysia); Suhizaz Sudin, Rafikha Aliana Raof and Kar Yan Choong (Universiti Malaysia Perlis, Malaysia); Azremi Abdullah Al-Hadi (University Malaysia Perlis, Malaysia); Yasmin Yacob (University of Malaysia Perlis, Malaysia) | Rhui Jaan Ong | EDAS ID |
Virtual Teaching Assistant for Undergraduate Students Using Natural Language Processing & Deep Learning | Sadman Jashim Sakib (Brac University, Bangladesh) | Sadman Jashim Sakib | EDAS ID |
Perceptual-Based Features for Blind Image Quality Assessment Using Extreme Learning Machine for Biodiversity Monitoring | Phaklen Ehkan (Universiti Malaysia Perlis, Malaysia); Nutveesa A/P Verak (University Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Sentiment Analysis on Malay-English Mixed Language Text Using Artificial Neural Network | Nik Adilah Hanin Zahri (Universiti Malaysia Perlis, Malaysia & Center of Excellence for Advanced Computing Universiti Malaysia Perlis, Malaysia); Amiza Amir (Universiti Malaysia Perlis & Advanced Computing (ADVCOMP) Centre of Excellence, UniMAP, Malaysia); Rusnida Romli, Lim May Yann and Nur Hafizah Ghazali (Universiti Malaysia Perlis, Malaysia) | Nik Adilah Hanin Zahri | EDAS ID |
Human Activity Recognition Using Supervised Machine Learning Techniques | Reggie C Gustilo (De La Salle University, Philippines); Anna Sheila I Crisostomo (Oman Tourism College, Oman); Marc Gelian E Ante (De La Salle University, Philippines); Shakir Al Balushi (Oman Tourism College, Oman) | Shakir Al Balushi | EDAS ID |
Online Shopping Behavior Prediction Using Support Vector Machines | Reggie C Gustilo (De La Salle University, Philippines); Anna Sheila I Crisostomo (Oman Tourism College, Oman); Matthew Theodore C Roque (De La Salle University, Philippines); Badar Al Dhuhli (Oman Tourism College, Oman) | Badar Al Dhuhli | EDAS ID |
Predicting the Stress-Strain Behavior of Contractive and Dilative Materials Using Gaussian Process Regression | Reggie C Gustilo, Emerzon Torres and Mary Ann Adajar (De La Salle University, Philippines) | Reggie Gustilo | EDAS ID |
Design of Smart Assist Device for the Visually Impaired | Zahereel Ishwar Abdul Khalib (University of Malaysia Perlis, Malaysia); Nur Hafizah Ghazali (Universiti Malaysia Perlis, Malaysia); Mohamed Elshaikh (UniMAP, Malaysia) | Zahereel Ishwar Abdul Khalib | EDAS ID |
Design and Analysis of Small Scale Oyster Mushroom Cultivation | Zahereel Ishwar Abdul Khalib (University of Malaysia Perlis, Malaysia); Nur Hafizah Ghazali (Universiti Malaysia Perlis, Malaysia) | Zahereel Ishwar Abdul Khalib | EDAS ID |
Employing Derivatives for Creating Texture Masks for Digital Images | Taha Basheer Taha (Tishk International University, Iraq); Ruzelita Ngadiran (Universiti Malaysia Perlis & Centre of Excellence Advanced Computing (ADVCOMP), UniMAP, Malaysia); Dujan Taha (Mosul University, Iraq) | Taha Taha | EDAS ID |
Average to Minimum Power Ratio Reduction Technique for Zero Crossing Bandwidth Expansion in Outphasing Power Amplifier | Somayeh Mohammady (Technological University Dublin, Ireland) | Presenter | EDAS ID |
Identification of Habitual Smokers Through Speech Signal | Vikneswaran Vijean, Ragunathan Santiagoo, Ahmad Abdul Ghapar, Mohammed Syakirah Afiza, Razi Ahmad and Wan Ahmad Wan Amiza Amneera (Universiti Malaysia Perlis, Malaysia) | Vikneswaran Vijean | EDAS ID |
A Short Review on Image Fusion Techniques Based on Optimization Algorithms | Nirmala Paramanandham (Vellore Institute of Technology, India); Rajendiran Kishore (SSN College of Engineering, India); Balaji Venkatachalam Rajarajan and Florence Gnana Poovathy John (Vellore Institute of Technology, India) | Nirmala Paramanandham | EDAS ID |
Woodball Swing Events Detection Using Recursive Least Square Method | Nur Sakinah Mohd Hisam (Faculty of Electronic Engineering Technology, Malaysia); Ahmad Faizal Salleh (UniMAP, Malaysia); Mohd Yusoff Mashor (UNIMAP, Malaysia) | Nur Sakinah Mohd Hisam | EDAS ID |
A Rotation and Scale Robust Texture Recognition Using Moment Features and Neural Network | Yukinobu Miyamoto (Kobe Gakuin University & Kobe Institute of Computing, Japan) | Yukinobu Miyamoto | EDAS ID |
Multi Faces Recognition Using Deep Learning Approach | Marni Azira Markom, Kristine Chin Sze Wen, Abdul Hamid Adom and Erdy Sulino Mohd Muslim Tan (Universiti Malaysia Perlis, Malaysia); Arni Munira Markom (Universiti Teknologi MARA (UiTM) Johor, Malaysia) | Marni Azira Markom | EDAS ID |
Image Data Compression Using Fast Fourier Transform (FFT) Technique for Wireless Sensor Network | Mohd. Nazrin Md Isa (Universiti Malaysia Perlis, Malaysia); Mohd Hafiz Haron (University of Malaysia Perlis, Malaysia); Muhammad Imran Ahmad (Universiti Malaysia Perlis & School of Computer and Communication Engineering, Malaysia); Mohamad Azuan Bin Mohamed Arshad (Polytechnic METrO Tasek Gelugor, Malaysia); Azizi Harun (University Malaysia Perlis (UNIMAP), Malaysia); Shaiful Nizam Mohyar and Asral Bahari Jambek (Universiti Malaysia Perlis, Malaysia); Rizalafande Che Ismail (Universiti Malaysia Perlis & Albukhary International University, Malaysia); Siti Zarina Md Naziri and Razaidi Hussin (Universiti Malaysia Perlis, Malaysia) | Mohd Haron | EDAS ID |
Vacant Parking Guidance for Open Parking Area via Image Processing Technique | Suhana Sulaiman (Universiti Teknologi MARA, Malaysia) | Suhana Sulaiman | EDAS ID |
An Enhancement and Edge Detection Approach on Cervical Cytology Images | Wan Azani Mustafa (Universiti Malaysia Perlis, Malaysia); Aminudin Jamlos (Advanced Communication Engineering (ACE) Centre, Malaysia); Mohd Wafi Nasrudin (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Reconstruction Hyperbolic Image of Buried Object Using GPR B-Scan Image for Mapping Purposes | Hasimah Ali (University Malaysia Perlis, Malaysia) | Hasimah Ali | EDAS ID |
Recognition of Different Utility Pipes Size of Ground Penetrating Radar Images at Different Penetration Depth | Hasimah Ali (University Malaysia Perlis, Malaysia) | Hasimah Ali | EDAS ID |
Hyperbolic Recognition of Buried Pipes in Ground Penetrating Radar Images with the Presence of Scattering Objects | Hasimah Ali (University Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Hyperbola Detection of Ground Penetrating Radar Using Deep Learning | Hasimah Ali (University Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Application of SARIMA Model in Forecasting Vegetable Price in Malaysia: E-Commerce Platform Domain | Authors | Presenter | EDAS ID |
Dynamic Web-Based Knowledge Management System (KMS) in Small Scale Agriculture | Authors | Presenter | EDAS ID |
Virtual Teaching Assistant for Undergraduate Students Using Natural Language Processing & Deep Learning | Authors | Presenter | EDAS ID |
Perceptual-Based Features for Blind Image Quality Assessment Using Extreme Learning Machine for Biodiversity Monitoring | Authors | Presenter | EDAS ID |
Sentiment Analysis on Malay-English Mixed Language Text Using Artificial Neural Network | Authors | Presenter | EDAS ID |
Human Activity Recognition Using Supervised Machine Learning Techniques | Authors | Presenter | EDAS ID |
Online Shopping Behavior Prediction Using Support Vector Machines | Authors | Presenter | EDAS ID |
Predicting the Stress-Strain Behavior of Contractive and Dilative Materials Using Gaussian Process Regression | Authors | Presenter | EDAS ID |
Design of Smart Assist Device for the Visually Impaired | Authors | Presenter | EDAS ID |
Design and Implemention of Bluetooth Microcontroller in System-On-Chip (SoC) | Hang Suan Wang (University Malaysia Perlis, Malaysia); Asral Bahari Jambek (Universiti Malaysia Perlis, Malaysia); Zulfiqar Abdul Aziz (Collaborative Microelectronic Design Excellence Centre, Malaysia); Mohd. Nazrin Md Isa (Universiti Malaysia Perlis, Malaysia); Azizi Harun (University Malaysia Perlis (UNIMAP), Malaysia); Shaiful Nizam Mohyar (Universiti Malaysia Perlis, Malaysia) | Asral Bahari Jambek | EDAS ID |
Low-Power Bluetooth Microcontroller Design Using Clock Gating and Gray Code State Encoding | Hang Suan Wang (University Malaysia Perlis, Malaysia); Asral Bahari Jambek (Universiti Malaysia Perlis, Malaysia); Kean Hong Boey (Intel Corporation, Malaysia); Rizalafande Che Ismail (Universiti Malaysia Perlis & Albukhary International University, Malaysia); Fazrul Faiz Zakaria (Universiti Malaysia Perlis (UniMAP) & Centre of Excellence Advanced Computing, Malaysia) | Asral Bahari Jambek | EDAS ID |
Electrocoagulation System for Palm Oil Mill Effluent | Suhana Sulaiman, Azilah Saparon and Mirza Syazwina Maizan (Universiti Teknologi MARA, Malaysia) | Azilah Saparon | EDAS ID |
Fault Injection Test on Mitigated Benchmark Circuits Using FPGA | Ili Shairah Abdul Halim (Universiti Teknologi MARA, Malaysia & College of Engineering, Malaysia) | Ili Shairah Abdul Halim | EDAS ID |
Low Cost Tilt Monitoring System for Spin Coater Calibration | Mohd Fairus Ahmad and Norhayati Sabani (Universiti Malaysia Perlis, Malaysia); Nurjuliana Juhari (University Malaysia Perlis (UniMAP), Malaysia); Shamsul Amir Abdul Rais (UniMAP, Malaysia); Nor Farhani Zakaria and Mohd Natashah Norizan (Universiti Malaysia Perlis, Malaysia); Muhamad Ridzuan Radin Muhamad Amin (Universiti Teknologi Malaysia, Malaysia) | Mohd Fairus Ahmad | EDAS ID |
Simulation and Analysis of a Biconical and Pyramidal Horn Based Yagi-Uda Antenna Television Receiver | Aaron Don M. Africa, Vince Matthew A Rivera, Pierre Randell S Yao and Juan Miguel A Sanchez (De La Salle University Manila, Philippines) | Aaron Don Africa | EDAS ID |
Effect of Different Dimension of CPW Pentagonal Island Antenna with Sierpinski Gasket Fractal | Amier Hafizun Ab Rashid and Nornikman Hassan (Universiti Teknikal Malaysia Melaka, Malaysia) | Amier Ab Rashid | EDAS ID |
Virtual Fabrication in Modelling 14nm Horizontal Double Gate Bilayer Graphene FET NMOS/PMOS | Nur Hazwani Naili Binti Mohd Nizam (Universiti Teknikal Malaysia Melaka (UTeM), Malaysia) | Nur Hazwani Naili Mohd Nizam | EDAS ID |
The Extraction of Gate Oxide Thickness on Silicon Carbide Wide-Bandgap Material Using Thermal Oxidation Based Regression Techniques for High Power Applications | Banu Poobalan, Nuralia Syahida Hashim and Nor Farhani Zakaria (Universiti Malaysia Perlis, Malaysia); Manikandan Natarajan (AIMST University, Malaysia); Safizan Shaari (Universiti Malaysia Perlis, Malaysia) | Nuralia Syahida Hashim | EDAS ID |
Simulation of Comb Drive Actuators | Shazlina Johari (Universiti Malaysia Perlis (UniMAP) & Advanced Multidisciplinary MEMS-Based Integrated Electronics NCER Centre Of Excellence (AMBIENCE), Malaysia) | Shazlina Johari | EDAS ID |
Simulation and Investigation of High-Frequency Si-Based Piezoelectric Micromachined Ultrasonic Transducer (PMUT) Performances | Hasnizah Aris (Universiti Malaysia Perlis (UniMAP), Malaysia); Nor Aimi Alia Kaharuddin (Universiti Malaysia Perlis (UniMAP), Perlis, Malaysia); Zaliman Sauli (Universiti Malaysia Perlis, Malaysia); Anees Abdul Aziz (Universiti Teknologi MARA, Shah Alam, Selangor, Malaysia); Wan Mokhdzani Wan Norhaimi (UniMAP, Malaysia) | Hasnizah Aris | EDAS ID |
TCAD Simulation of AlGaN/GaN HEMT Grown on High- Resistivity Silicon Substrate | Sanna Binti Taking and Ahmad Zulfadli Musa (University Malaysia Perlis, Malaysia); Shahrir Rizal Kasjoo, Muammar Mohamad Isa and Norhawati Ahmad (Universiti Malaysia Perlis, Malaysia) | Ahmad Musa | EDAS ID |
Stationary Entanglement in Hybrid Optomechanical Systems | Fatin Nadiah Yusoff (Universiti Malaysia Perlis, Kangar, Perlis, Malaysia); Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia) | Fatin Yusoff | EDAS ID |
Development of Universal OCDMA DW Code Family Equation and Structure | Syed Mohammad Ammar Syed Alwee Aljunid (UniMAP, Malaysia); Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia); Syed Alwee bin Syed Junid (Computer and Communication Engineering, University Malaysia Perlis, Malaysia); Rosdisham Endut (Universiti Malaysia Perlis, Malaysia) | Syed Mohammad Ammar Syed Alwee Aljunid | EDAS ID |
Simulation Analysis of Hybrid Fiber and Radio over VLC System at Various Propagation Distance and Data Rate | Authors | Vaideswari Moorthy | EDAS ID |
Enhancement Receiver Sensitivity Under Heavy Attenuation Effect for FSO System via Double Transmission Technique | Rosdisham Endut and Syed Alwee Aljunid (Universiti Malaysia Perlis, Malaysia); Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia); Mohd Rashidi Che Beson (Advanced Communication Eng, Centre of Excellence & School of Computer and Communication Eng, Malaysia); Abdul Rahman Kram (University Malaysia Sarawak, Malaysia) | Abdul Rahman Kram | EDAS ID |
Prediction Rain Attenuation Effect on Free Space Optical Communication Kuching/Samarahan Region | Rosdisham Endut and Syed Alwee Aljunid (Universiti Malaysia Perlis, Malaysia); Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia); Mohd Rashidi Che Beson (Advanced Communication Eng, Centre of Excellence & School of Computer and Communication Eng, Malaysia); Abdul Rahman Kram (University Malaysia Sarawak, Malaysia) | Abdul Rahman Kram | EDAS ID |
Improvement of High Power Received Using New Receiver Technique in Free Space Optical Communication | Rosdisham Endut and Syed Alwee Aljunid (Universiti Malaysia Perlis, Malaysia); Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia); Mohd Rashidi Che Beson (Advanced Communication Eng, Centre of Excellence & School of Computer and Communication Eng, Malaysia); Abdul Rahman Kram (University Malaysia Sarawak, Malaysia) | Abdul Rahman Kram | EDAS ID |
Enhancement of Sensing Performance for Yeast Cell Using Tapered Optical Fibre | Norhafizah Burham (Universiti Teknologi MARA, Malaysia); Nur Nadia Bachok and Norhana Arsad (Universiti Kebangsaan Malaysia, Malaysia); Naimah Mat Isa (Universiti Teknologi MARA, Malaysia) | Naimah Mat Isa | EDAS ID |
Hermite-Gaussian Mode-Selective Multicore Fiber for Space Division Multiplexing | Norshamsuri Ali (Mimos Berhad & Universiti Malaysia Perlis (UNIMAP), Malaysia); Angela Amphawan (InterNetWorks Research Laboratory, Malaysia); Walid Sahraoui (Algeria, Algeria) | Walid Sahraoui | EDAS ID |
KT Driving Cycle Data Collection and Development Using MATLAB Mobile Application | Salisa Abdul Rahman (Universiti Malaysia Terengganu, Malaysia) | Presenter | EDAS ID |
Wheeled Wall Climbing Robot with Suction Chamber: Building Process and Analysis | Florence Gnana Poovathy John (Vellore Institute of Technology, India) | Presenter | EDAS ID |
Numerical Analysis of the Piezoelectric Cantilever Parameter Properties for Energy Harvester | Nor Farisha Izzati bt Kholid (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Feasibility Study of Seven-Level Two-Stage Cascaded Switch-Diode Multilevel Inverter Under Different Inductive Loads | Wui Ven Yong and Yee Wei Sea (Universiti Malaysia Perlis, Malaysia); Siok Lan Ong (Unimap, Malaysia); Jenn Hwai Leong (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Five-Phase Multilevel Inverter with Reduced Number of Power Semiconductor Switches Controlled Using PSO-SHMPWM | Wui Ven Yong and Wei Tik Chew (Universiti Malaysia Perlis, Malaysia); Siok Lan Ong (Unimap, Malaysia); Yee Wei Sea and Jenn Hwai Leong (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
A MATLAB-SIMULINK Model of a Flywheel Energy Storage System with Load Following, Energy Time-Shifting, and Photovoltaic Power Smoothing Capabilities | Roy Francis Navea (De La Salle University, Philippines) | Presenter | EDAS ID |
Buck-Boost Converter with a Fixed Output Voltage at 15V | MOHAMMAD FAHMI AIMAN Mokhtar (UNIVERSITI TEKNOLOGI MALAYSIA, Malaysia); Nurul Ashikin Abdul-Kadir and Johari Kasim (Universiti Teknologi Malaysia, Malaysia); Abdul Mutalib Embong (Universiti Malaysia Terengganu, Malaysia) | Presenter | EDAS ID |
High Linearity Multi-Band CMOS Low Noise Amplifier at 2.4/3.5 GHz for 4G/5G Applications | Sohiful Anuar Bin Zainol Murad, Faizah Abu Bakar and Anishaziela Azizan (Universiti Malaysia Perlis, Malaysia); Ahmad Fariz Hasan (Universiti Malaysia Perlis & UNIMAP, Malaysia); Arjuna Marzuki (Wawasan Open University, Malaysia) | Presenter | EDAS ID |
Optimization and Analysis of FPGA-Based Systolic Array for Matrix Multiplication | Ahmad Husni Mohd Shapri, Norazeani Abdul Rahman and Syed Muhammad Mamduh Syed Zakaria (Universiti Malaysia Perlis, Malaysia); Shakir Saat (Universiti Teknikal Malaysia Melaka, Malaysia) | Presenter | EDAS ID |
Design of Low Power Wallace Tree Multiplier Using Modified Full Adder | Ahmad Fariz Hasan (Universiti Malaysia Perlis & UNIMAP, Malaysia); Sohiful Anuar Bin Zainol Murad, Faizah Abu Bakar and Mohd Fikri Che Husin (Universiti Malaysia Perlis, Malaysia); Rohana Sapawi (Faculty of Engineering UNIMAS, Malaysia) | Presenter | EDAS ID |
Dual Band Low Noise Amplifier: A Review Analysis | Anishaziela Azizan and Sohiful Anuar Bin Zainol Murad (Universiti Malaysia Perlis, Malaysia); Asrulnizam Abd Manaf (Universiti Sains Malaysia, Malaysia) | Presenter | EDAS ID |
Contactless Mask Dispenser for Pandemic Period | Nirmala Paramanandham, Sanchit Jain, Soumik Kabiraj, Sidhant Singh and Florence Gnana Poovathy John (Vellore Institute of Technology, India) | Presenter | EDAS ID |
Design of Electroadhesion Pad for Improving Grasping Friction of Soft Robotic Glove | Muhammad Hisyam Rosle, Amirul Shafiq Siraj Jaafar and Muhammad Nazrin Shah Shahrol Aman (Universiti Malaysia Perlis, Malaysia); Abdul Nasir Abd. Ghafar (UMP, Malaysia) | Presenter | EDAS ID |
Area Optimization of Active Reference Band Gap Amplifier in Cadence Virtuoso | Razaidi Hussin (Universiti Malaysia Perlis, Malaysia); Rizalafande Che Ismail (Universiti Malaysia Perlis & Albukhary International University, Malaysia); Mohd. Nazrin Md Isa, Siti Zarina Md Naziri, Norhawati Ahmad, Afzan Kamarudin and Muammar Mohamad Isa (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Design and Simulation of Oscillator Circuitries for LED Driver Integrated Circuit | Arjuna Marzuki (Wawasan Open University, Malaysia); Sohiful Anuar Bin Zainol Murad (Universiti Malaysia Perlis, Malaysia); Tun Zainal Azni Zulkifli (Symmid Corporation Sdn Bhd, Malaysia) | Presenter | EDAS ID |
Performance Analysis of Coordinated Multi-Point (CoMP) with Energy Trading and Management in Green Cloud RAN | Lyana Izzati Mohd Asri, Wan Nur Suryani Firuz Wan Ariffin, Aini Syuhada Md Zain and Nazatul Syima Saad (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Observations on Big Data Concerning Storage and Security Management | Md. Manzurul Hasan, Shaulin Ali and Faisal Mahmood (American International University-Bangladesh, Bangladesh); Shahadat Hossain (City University, Bangladesh); Md Mahmudur Rahman (Bangabandhu Sheikh Mujibur Rahman Aviation and Aerospace University, Bangladesh); Mimun Barid (University of South Asia, Malaysia) | Presenter | EDAS ID |
Power-Shortage Model with Energy Trading in Green Cloud RANs | Nazatul Syima Saad, Junita Mohd Nordin, Wan Nur Suryani Firuz Wan Ariffin and Lyana Izzati Mohd Asri (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Traffic Engineering Provisioning of Multipath Link Failure Recovery in Distributed SDN Controller Environment | Virakwan Hai Kelian (Universiti Malaysia Perlis, Malaysia); Mohd Nazri Mohd Warip (UNIMAP, Malaysia); Phaklen Ehkan (Universiti Malaysia Perlis, Malaysia); Badlishah R Ahmad (Universiti Malaysia Perlis & Center of Excellence Advanced Computing Universiti Malaysia Perlis, Malaysia); Fazrul Faiz Zakaria (Universiti Malaysia Perlis (UniMAP) & Centre of Excellence Advanced Computing, Malaysia); Mohd Zaizu Ilyas (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
A Review: Outdoor Visible Light Communication on Modulation and Receiver Denoising Scheme | Norzalina Othman (Universiti Kuala Lumpur Malaysia Spanish Institute, Malaysia); Mohd Rashidi Che Beson (Advanced Communication Eng, Centre of Excellence & School of Computer and Communication Eng, Malaysia); Syed Alwee Aljunid and Rosdisham Endut (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Performance Analysis of a Hybrid WDMA-OCDMA System Based on 2D ZCC/MD Spectral/Spatial Code over MMF by Using Laguerre Gaussian Modes | Junita Mohd Nordin and Syed Alwee Aljunid (Universiti Malaysia Perlis, Malaysia); Rima Matem (University of Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Feasibility Study of Using Electronics Wireless Electricity Detector with Python Software | Junita Mohd Nordin (Universiti Malaysia Perlis, Malaysia); Hilal A. Fadhil (Sohar University, Oman); Feras Hasoon (National University of Science and Technology, Oman); Tariq Adnan Fadil (Dijlah University, Iraq); Rosemizi Abd Rahim (Universiti Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Rpi as A Mechanism to Control Reconfigurable Receiver Ability of RSSI Scanning and Tracking System Modeling | Mohd Ilman Jais and Iszaidy Ismail (Universiti Malaysia Perlis, Malaysia); Amir Nazren Abdul Rahim (University Malaysia Perlis, Malaysia) | Presenter | EDAS ID |
Professor, College of Engineering
Universiti Teknologi MARA (UiTM)
40450 Shah Alam, Selangor Darul Ehsan
Malaysia.
Lead Remote Monitoring & Diagnostic
Baker Hughes
Widad Ismail is a professor and founder for the commercial Auto-ID laboratory (AIDL) in 2008.
The 6th International Conference on Electronic Design (ICED) 2022 on 29th August 2022 in UniMAP, Perlis, Malaysia with this year's theme of “Versatility of Electronic Design for Future Intelligence”.
Kampus Alam UniMAP, Pauh Putra
02600 Arau
Perlis, MALAYSIA
iced2022@unimap.edu.my
Perlis is the smallest state in Malaysia and is located on the north of Peninsular Malaysia, bordering Thailand. Famous for its limestone hills and fresh seafood, Perlis is a peaceful state with friendly people. Though not as popular as the other states in Malaysia, it has its rustic charms and here are the top attractions places in Perlis that you should visit.